![]() |
||||||||||||||||||||
"Award of Unique Distinction" - Wine Enthusiast Magazine 2008
PLATES Wine list has received this recognition as part of the article
"America's Top Restaurants" reviewing wine selection, service, individuality
and value
![]()
Now Open for Lunch Tuesday - Friday 11:30am - 3:00pm
![]()
Wines by the Glass | |
| Sparkling | |
| Prosecco, Primaterra, Montorso Vicentino, Italy, NV | 11 |
| J Cuvee 20, Sparkling Wine, Russian River Valley, California NV | 14 |
| Whites | |
| Tocai, "Quattro Mani", Exto Gredic, Vineyard, Dobrovo, Slovenia, 2009 - Highly Recommended | 10 |
| Sauvignon Blanc, Channing Daughters, "Mudd Vineyard" North Fork, Long Island 2010 | 12 |
| Viognier, Estampa Estate, Colchagua Valley, Chile, 2009 | 10 |
| Pinot Grigio, Bollini, Trentino, Italy 2009 | 8 |
| Chardonnay, Gunn Estate, Hawkes Bay, New Zealand 2009 | 12 |
| Riesling, Dr. Konstatin Frank, Finger Lakes, New York 2009 | 11 |
| Gruner Veltliner, Marc Aurel, Austria 2007 | 10 |
| Rose, Cassiopea, Poggio al Tesoro, Italy, 2009 | 11 |
| Sancerre, Michel Redde et Fils, "Les Tuilieres", Loire Valley, France, 2008 | 12 |
| Reds | |
| Cabernet Sauvignon, Educated Guess, Napa Valley, California 2009 - Highly Recommended | 14 |
| Pinot Noir, Forefront, Central Coast, California 2009 | 13 |
| Cotes-Du-Rhone, Les Cigales de Montirius, France 2009 | 12 |
| Merlot, Code Noir, "Rattlesnake Hills" Washington 2007 | 10 |
| Cabernet Sauvignon, Esca, Napa Valley California, 2006 | 12 |
| Tempranillo, Castillo Labastida, Rioja, Spain 2008 | 11 |
| Grenache, Coto De Hayas, Campo de Borja, Spain, 2004 | 10 |
| Zinfandel, St. Francis, Pagani Vineyard, Sonoma, 2006 | 12 |
Sparkling & Champagne | |
| Philipponnat, Brut "Royale Reserve", Mareuil sur Ay, France NV | 90 |
| Wolffer Estate, Brut Cuvee, South Fork Long Island, New York 2003 | 70 |
| Veuve Fourny & Fils, Grand Reserve Brut Premier Cru, France NV | 62 |
| Krug, "Grande Cuvee", Reims, France NV | 230 |
| J Cuvee 20, Sparkling Wine, Russian River Valley, California | 52 |
Whites | |
| Sauvignon Blank | |
| Decoy By Duckhorn, Napa Valley, 2009 | 40 |
| Kim Crawford, Marlborough, New Zealand 2009 | 50 |
| Herbs Lamb Vineyard, "Rare Find", Napa Valley 2008 | 69 |
| Mattiasson, Napa Valley, 2008 | 63 |
| Capture, "Les Pionniers", Sonoma County, 2010 - Highly Recommended | 77 |
| Macari, North Fork, Long Island 2009 | 49 |
| Chardonnay | |
| Domaine Jean Chartron, Bourgogne, France, 2009 | 42 |
| Domaine Savary, Vieilles Vignes Chablis, France, 2009 | 57 |
| Olivier Leflaive, Corton/Charlemagne, Grand Cru, Cote de Beaune, France, 2004 | 241 |
| Domaine Ferret, Pouilly Fuisse, Burgundy, France | 64 |
| Domaine Serene, "Etoile Vineyard", Willamette Valley, Oregon 2007 | 73 |
| Liberty School, Central Coast, California 2008 | 44 |
| Kongsgaard, Napa Valley, California 2007 | 175 |
| Scholium Project, "Nereides Guman Vineyard", Suisun Valley, California 2005 | 133 |
| Peter Michael, La Carriere, Sonoma County, California 2009 | 158 |
| Cakebread Cellars, Napa Valley, California 2009 | 87 |
| Chateau Montelena, Napa Valley, California, 2008 - Highly Recommended | 97 |
| Worldly Fun Whites | |
| Domaine Weinback, Gewurztraminer, Altenbourg Kaysersberg, France 2006 | 143 |
| Domaine Meyer Fonne, Pinot Gris, Dorfburg Alsace, France 2004 | 63 |
| Weininger, Gruner Veltliner, Vienna Hills, Austria 2007 | 57 |
| Martinsancho, Verdejo, Rueda, Spain, 2009 | 54 |
| Riesling | |
| Wagner Stempel, Siefersheimer, Hollberg "Spatlese", Rheinhessen 2008 | 63 |
| Dr. Konstatin Frank, Finger Lakes, New York, 2009 | 37 |
| Domaine Weinbach, "Cuvee Theo", Kaysersberg, France 2006 | 84 |
Reds | |
| Pinot Noir | |
| Meiomi, Sonoma County, California 2009 | 67 |
| Domaine Carneros, Napa Valley, California 2008 | 74 |
| St. Innocent, Villages Cuvee, Willamette Valley, Oregon, 2009 | 62 |
| Leroy, Pommard, Burgundy, France 1999 | 324 |
| Shelter, "Reserve", Sonoma Coast, California 2006 | 90 |
| Domaine Serene, Yamhill Cuvee, Willamette Valley, Oregon 2008 | 98 |
| Cherry Pie, Stanly Ranch, Napa Valley, California 2009 - Highly Recommended | 129 |
| Forefront, Central Coast, California, 2008 | 52 |
| Shea Wine Cellars, Willamette Valley, Oregon 2008 | 87 |
| Los Alamos Vineyard, "La Petite Cleo", Santa Barbara, California 2008 | 72 |
| Italian Varietals | |
| Cavallotto, Barolo, "Bricco Boschis", Castigione 2005 | 87 |
| Albino Rocca, Barbaresco, "Vigneto Brich Ronchi" 2007 | 97 |
| Palladio, Chianti, Tuscany 2008 | 44 |
| Sottimano, Barbaresco "Cotto" 2005 | 135 |
| Moccagatta, "Basarin", Barbaresco 2006 | 111 |
| Vitiano, "Falesco", Umbria 2008 | 48 |
| Tenuta Delle Terre Nere, "Guardlola", Rosso 2006 | 90 |
| Cabernet Sauvignon | |
| Stag's Leap, Napa Valley 2007 | 92 |
| Educated Guess, Napa Valley 2007 | 52 |
| Jim Barry, "The Cover Drive", South Australia 2008 | 63 |
| Nelms Road, Washington State, 2008 | 57 |
| Juslyn Vineyards, Spring Mountain District, Napa Valley, California 2003 | 125 |
| Merus, Napa Valley 2003 | 374 |
| Karl Lawrence, "Gary Morisoli Vineyards", Napa Valley, California 2004 | 280 |
| Syrah & Friends | |
| Donkey & Goat, "Fenaughty Vineyard", Sierra Foothills, California 2008 | 67 |
| Lost Highway Project, "Stella's Garden", McLaren Vale, Australia 2003 | 128 |
| Francois Villard, "L'appel des Sereines", France 2008 | 52 |
| Worldly Fun Reds | |
| R. Lopez de Heredia, Vina Tondonia, Gran Reserva, Rioja, Spain 1987 | 166 |
| Andrew Will, "Ciel Du Cheval Vineyards", Washington State 2006 | 123 |
| Macari, "Sette", Cabernet Franc/Merlot, North Fork, Long Island 2007 | 50 |
| Fleuron, "Tin Cross Vineyard", Bordeaux Blend, Alexander Valley, California 2008 | 94 |
| Margerum M5, Rhone Blend, Santa Barbara 2007 | 67 |
| Selene, "Chesler", Fredian Vineyards/Stagecoach Vineyards, Napa Valley 2004 | 87 |
| Bernardus, "Marinus", Bordeaux Blend, Carmel Valley, California 2005 | 60 |
| Chateau Mont-Redon, Chateauneuf du Pape, France | 70 |
| Cybele, Bordeaux Blend, Calistoga, California 2006 | 72 |
| COHO HeadWaters, Napa Valley, California 2008 - Highly Recommended | 77 |
| Colgin, "Cariad", Napa Valley, California 1999 | 500 |
| Merlot | |
| Code Noir, Washington State 2008 | 50 |
|
Beers To Make You Cheer 6Brooklyn IPA Magic Hat #9 7 Fire Island Beer Co. Lighthouse Ale, N.Y. Amstel Light, Holland Pilsner Urquell, Czech Republic Stella Artois, Beligum 8 Blue Point Toasted Lager, Blue Point N.Y. Samuel Smith, Oatmeal Stout Hoegaarden White Ale, Belgium 9 Hitachino Nest White Ale, Japan Chimay Red, Belgium |
House Specialty Cocktails $10 Each
|
|||||||||||||||||||||||||
![]()
![]()
"A blend of Serenity and Urbanity" - "Inspired Restaurant Interiors" - Westchester Magazine
Chef Karp Selected National Chef of the Week - Nation's Restaurant News
"PLATES is terrific!" - Journal News