![]() |
||||||||||||||||||||
"Award of Unique Distinction" - Wine Enthusiast Magazine 2008
PLATES Wine list has received this recognition as part of the article
"America's Top Restaurants" reviewing wine selection, service, individuality
and value
![]()
Wines by The Glass | |
| Sparkling | |
| Bortolotti, Brut Prosecco di Valdobbiadene Italy NV | 10 |
| Laurent-Perrier, Brut Tours-sur Marne France NV | 14 |
| Whites & Rose | |
| Rose, Robert Sinkskey "Vin Gris" Los Carneros California 2006 | 12 |
| Chardonnay, Wolffer Estate South Fork Long Island New York 2003 | 11 |
| Chardonnay, Domaine Délaye Saint-Véran "Les Pierres Grises" France 2006 | 10 |
| Panacea, Yountville California 2005 | 12 |
| Pinot Blanc, Hugel Cuvée Les Amours Alsace France 2005 | 11 |
| Reisling, Dr. L Mosel-Saar-Ruwer Germany 2005 | 9 |
| Pinot Grigio, Ciccariello Della Venezie Italy 2005 | 8 |
| Reds | |
| Pinot Noir, Louis Latour Cote-D'or France 2005 | 10 |
| Cabernet Sauvignon, Hardin Napa Valley 2004 | 15 |
| Merlot, Mackenzie Vineyards Sonoma County 2003 | 10 |
| Shiraz, Penfolds Rawson's Retreat South Eastern Australia 2006 | 9 |
| Rioja, El Coto Crianza Spain 2003 | 9 |
Half Bottles | |
| Half-Bottle Sparkling & Champagne | |
| Krug, Brut Reims France M.V. | 120 |
| Nicholas Feuillatte, Brut Rose France N.V. | 47 |
| Laurent-Perrier, Brut NV Tours-sur Marne France N.V. | 34 |
| Veuve Clicquot, "Demi Sec" Reims France N.V. | 42 |
| Gaston, Chiquet Brut Tradition "Premier 1er Cru" Epernay France N.V. | 52 |
| Half-Bottle Whites | |
| Olivier Leflaive, Meursault Côte-D' Or Burgundy 2004 - Highly Recommended | 39 |
| Merry Edwards, Sauvignon Blanc Russian River Valley California 2006 | 43 |
| Tablas Creek, (Roussanne, Grenache Blanc, Picpoul Blanc) Paso Robles California 2004 | 30 |
| Miner Family, Viognier "Simpson Vineyards" California 2005 | 24 |
| Hugel, Pinot Blanc Cuvée Les Amours Alsace France 2005 | 21 |
| Domaine Fontaine-Gagnard, Chassagne-Montrachet France 2005 | 56 |
| Domaine Del' Arlot, Nuits Saint Georges 1er Cru "Clos de L'Arlot" France 2005 | 81 |
| Joseph Drouhin, Chablis 1er Cru Côte-D' Or Burgundy 2004 | 27 |
| Paul Blanck, Pinot Gris Alsace France 2005 | 25 |
| Selene, Sauvignon Blanc "Hyde Vineyards 15th Anniversary" California 2006 | 32 |
| Patz & Hall, Chardonnay "Dutton Ranch" Russian River Valley 2005 | 45 |
| Talbott, Chardonnay "Sleep Hollow Vineyard" Monterey County California 2004 | 40 |
| Joh.Jos Prum, Riesling Wehlener Sonnenuhr "Spatlese" Germany 2005 | 34 |
| Half-Bottle Reds | |
| Robert Biale, Zinfandal "Black Chicken" Napa Valley California 2005 - Highly Recommended | 45 |
| France | |
| Domaine Lignier-Michelot, Gevrey Chambertin Burgundy 2004 | 53 |
| Jean Noel Gagnard, Chassagne Montrachet 1er Cru Côte-D' Or Burgundy 2004 | 43 |
| Nicolas Potel, Chambolle - Musigny Côte-D' Or Burgundy 2004 | 53 |
| Bouchard Pere & Files, Le Corton Grand Cru Côte-D' Or Burgandy 2000 | 56 |
| Michel Gros, Vosne Romanee Côte-D' Or Burgundy 2004 | 60 |
| Paul Jaboulet Aine, "Les Jalets" Crozes Hermitage France 2003 | 25 |
| California | |
| Patz & Hall, Pinot Noir Sonoma Coast 2005 | 39 |
| Swanson, Merlot Oakville Napa Valley 2003 | 30 |
| Clos Du Val, Cabernet Sauvignon Napa Valley 2004 | 33 |
| Corison, Cabernet Sauvignon Napa Valley 2003 | 42 |
| Domaine Serene, Pinot Noir "Evenstad Reserve" Willamette Valley Oregon 2004 | 55 |
| Etude, Pinot Noir Carneros 2005 | 45 |
| Robert Biale, Zinfandal "Black Chicken" Napa Valley California 2005 | 45 |
| Siduri, Pinot Noir Sonoma Coast 2005 | 42 |
| Larkin, Cabernet Franc Napa Valley 2003 | 64 |
| Lang & Reed, Cabernet Franc "Premier Etage" Napa Valley 2002 | 40 |
| Ramey Cellars, "Claret" Napa Valley 2004 | 34 |
| Darioush, Cabernet Sauvignon Napa Valley 2002 | 75 |
| Dashe Cellars, Zinfandel Dry Creek Valley Sonoma 2005 | 32 |
| El Coto, Rioja Crianza Spain 2003 | 19 |
| Moccagatta, Barbaresco "Bric Balin" Piedmont Italy 2004 | 65 |
Sparkling & Champagne | |
| Philipponnat, Brut "Royale Reserve" Mareuil sur Ay France MV - Highly Recommended | 78 |
| Prosecco di Valdobbiadene Brut Italy NV | 44 |
| Pol Roger "Reserve" Brut Epernay France NV 1.5 LT | 160 |
| Wolffer Estate, Brut Cuvee South Fork Long Island New York 2003 | 66 |
| Laurent - Perrier, Brut Rose Tours-Sur-Marne France NV | 130 |
| Pierre Gimmonet, Blanc de Blance Cuis 1er Cru France NV | 93 |
| Veuve Clicquot, "Vintage Reserve" Reims France 1998 | 120 |
| Krug, Vintage Brut Reims France 1988 | 425 |
| Krug, "Grande Cuvee" Reims France MV | 225 |
| Charles Heidsieck, "Brut Reserve" Reims France NV | 90 |
Bottles - Rose | |
| Robert Sinskey, "Vin Gris" Los Carneros California 2006 - Highly Recommended | 45 |
| Domaine Tempier, Bandol France 2006 | 53 |
| Domaine Gros Nore, Bandol France 2006 | 47 |
Bottles - Whites | |
| Sauvignon Blanc | |
| Breggo, Ferrington Vineyards Anderson Valley California 2006 - Highly Recommended | 51 |
| Shinn, North Fork Long Island, New York 2006 | 44 |
| Panacea, Yountville California 2005 | 44 |
| Kim Crawford, Marlborough New Zealand 2006 | 46 |
| Riesling / Gewurztraminer | |
| Egon Muller, Riesling Scharzhofberger Kabinett Mosel-Saar-Ruwer Germany 2003 - Highly Recommended | 71 |
| Dr. L, Riesling Mosel-Saar-Ruwer Germany 2006 | 42 |
| Egon Muller, Riesling Scharzhofberger Kabinett Mosel-Saar-Ruwer Germany 2005 | 88 |
| Selbach- Oster, Riesling Spatlese Zeltinger Schlossberg Germany 2004 | 47 |
| Alfred Merkelback, Riesling Spatlese Urziger Wurzgarten Mosel-Saar-Ruwer 2006 | 44 |
| Dr.Loosen, Riesling Kabinett Erdener Treppchen Germany 2005 | 40 |
| Wiemer, Riesling Dry Johannisberg Reserve, Finger Lakes New York 2003 | 55 |
| Paul Blank, Gewurztraminer "Vieille Vignes" Furstentum Grand Cru Alsace 2001 | 67 |
| Weingut Brundlmayer, Riesling Kamptaler Terrassen Kemtal Austria 2005 | 41 |
| Worldly Whites | |
| Prager, Gruner Veltliner Weitenberg Wachau Austria 2005 - Highly Recommended | 65 |
| Belisario, Verdicchio, "Cambrugiano" Riserva Matelica Italy 2003 | 43 |
| J. Wilkes, Pinot Blanc "Bien Nacido Vineyard" Santa Barbara County California 2004 | 42 |
| Mulderbosch, Chenin Blanc Stellenbosch South Africa 2005 | 37 |
| Etude, Pinot Gris Carneros Napa Valley California 2006 | 50 |
| Zaca Mesa, Roussanne Santa Ynez Valley California 2003 | 45 |
| Vie Di Romans, Pinot Grigio "Dessimis" Italy, 2004 | 60 |
| Dr. Unger, Gruner Veltliner Alte Reben Kremstal Trocken Austria 2004 | 53 |
| Molto Benni, Luddite Arneis Vineyards Mendocino California 2004 | 39 |
| Monteoro, Vermentino Di Gallura Italy 2003 | 42 |
| Zind-Humbrecht, (Auxerrois, Chardonnay, Pinot Blanc) Alsace France 2002 | 44 |
| St.Innocent, Pinot Blanc "Freedom Hill Vineyard" Willamette Valley Oregon 2005 | 46 |
| Viognier | |
| Miner Family, "Simpson Vineyards" California 2005 | 45 |
| Spencer Roloson, "Sueno Vineyard" St. Helena California 2003 | 63 |
| Darioush, Napa Valley California 2005 | 72 |
| Chardonnay | |
| Grable Vineyards, House Creek Knights Valley 2003 - Highly Recommended | 84 |
| Estate, "Reserve" South Fork Long Island New York 2003 | 42 |
| Talley Estate, Arroyo Grande California 2005 | 62 |
| Scholium Project, "Nereides Guman Vineyard" Suisun Valley California 2005 | 133 |
| Paul Cluver, Elgin South Africa 2004 | 44 |
| Ramey, Carneros District Carneros 2005 | 105 |
| Neyers, Carneros District 2005 | 65 |
| Darioush, Napa Valley 2005 | 98 |
| Mulderbosch, Stellenbosch South Africa 2003 | 42 |
| Isabel Esate, Marlborough New Zealand 2004 | 52 |
| France | |
| J. Moreau & Fils, 1er Cru Chablis 2003 | 68 |
| Patrick Javillier, "Les Tillets" Meursault 2003 | 82 |
| Henri Boillot, Chassagnes-Montrachet 1er Cru Les Baudines 2004 | 167 |
| Louis Lator, Chassagne Montrachet Côte-D' Or 2004 | 65 |
| Joseph Drouhin, Rully Côte-D' Or 2005 | 48 |
| Olivier Leflaive, Corton/Charlemagne Grand Cru Cote de Beaune 2004 | 241 |
| Colin-Morey, Chassagne Montrachet "Les Champs Gains" 1er Cru Cote-D' Or 2005 | 120 |
| Matrot Wittersheim, 1er Cru Meursault Côte-D' Or 2002 | 110 |
| Jean Paul Voluet, "En Faux" Vieilles Vignes Saint Veran 2003 | 46 |
| Louis Lator, Puligny Montrachet Côte-D' Or 2004 | 65 |
| Delaye, "Les Pierres Grises" Saint-Veran France 2006 | 42 |
| Sonoma | |
| Peter Michael Winery, "La Carrière" Sonoma County 2005 | 160 |
| Neyers, "El Novillero" Carneros District 2004 | 85 |
| Kistler, "Les Noisetiers" Sonoma Coast 2005 | 112 |
| Peter McCoy Vineyards, Healdsburg California 2005 | 66 |
| Flowers, "Andreen/Gale Cuvee" Sonoma Coast 2004 | 98 |
| Flowers, Sonoma Coast 2005 | 87 |
| Martinelli, Russian River Valley 2005 | 96 |
| Matanzas Creek Winery, Sonoma County 2005 | 60 |
Bottles - Reds | |
| Pinot Noir | |
| Domaine Michel Gay et Fils, Aloxe / Corton Côte de Beaune 2003 - Highly Recommended | 79 |
| Mud House, Marlborough New Zealand 2002 | 52 |
| Etude, "Deer Camp" Carneros / Sonoma 2004 | 135 |
| Etude, "Heirloom" Estate Grown Carneros / Sonoma 2004 | 180 |
| Drew, "Weir Vineyards" Yorkville Highlands California 2005 | 86 |
| Mischief and Mayhem, "Les Cazetiers" Gevrey Chambertin 1er Cru Burgundy 2004 | 128 |
| Lucien Boillot, Pommard 1er Cru "Les Fremiers" Burgundy 2003 | 95 |
| Au Bon Climat, "Sanford & Benedict" Santa Ynez Valley California 2004 | 97 |
| Oregon | |
| Argyle, Willamette Valley "Reserve" 2005 | 64 |
| Ken Wright Cellars, "Canary Hill Vineyards" Eola-Amity Hills | 125 |
| Brick House, "Les Dijonnais" Willamette Valley 2005 | 102 |
| Soter, North Valley 2005 | 73 |
| Russian River / Sonoma Coast | |
| Siduri, "Van Der Kamp Vineyards" Sonoma Mountains 2005 | 90 |
| Siduri, "Keefer Ranch Vineyards" Russian River Valley 2005 | 111 |
| DuMol, Russian River Valley 2005 | 153 |
| Patz & Hall, Sonoma Coast 2005 | 72 |
| Hirsch Vineyards, Sonoma Coast 2004 | 116 |
| WesMar, "Balletto Vineyard" Sonoma Coast 2004 | 122 |
| Martinelli, Bondi Home Ranch "Water Trough Vineyards" Sonoma County 2005 | 140 |
| Failla, "Keefer Ranch" Russian River Valley 2005 | 95 |
| Failla, Sonoma Coast 2005 | 85 |
| Italian Varietals | |
| La Spinona, Barolo "Sori Gepin" Piedmont 2001 - Highly Recommended | 70 |
| Palladio, Brunello di Montalcino Tuscany DOCG 1999 | 65 |
| Bottega Vinaia, Teroldego Trentino Alto-Adige 2003 | 54 |
| Castello di Bossi, Corbaia Toscana 2000 | 86 |
| Moccagatta, Barbaresco "Basarin" Barbaresco Italy 2004 | 111 |
| Castello di Bossi, Chianti Classico 2001 | 40 |
| Vietti, Barbera "Tre Vigne" D'Alba 2005 | 52 |
| Bruno Giacosa, Barbaresco "Case Vinicola" Piemonte 1998 | 168 |
| Moris Morellino di Scansano Vendemmia 2003 | 40 |
| Coste della Sesia, Nebbiolo Gattinara 2003 | 36 |
| "La Spinetta", Barbera Ca'Di Pian Piemonte 2004 | 46 |
| Tenuta Sette, Ponti "Crognolo" Tuscany 2003 | 90 |
| Solaria, Brunello Di Montalcino, Montalcino/Siena 2000 | 93 |
| Merlot | |
| GraEagle, Nicholas Cole Cellars Columbia Valley Washington State 2003 - Highly Recommended | 60 |
| Sonoma County 2003 | 48 |
| Nelms Road, Columbia Valley Washington State 2003 | 50 |
| Pine Ridge, Crimson Creek Napa Valley 2003 | 54 |
| Raphael, Peconic Bay North Fork Long Island New York 2001 | 58 |
| Behrens & Hitchcock, "Alder Springs Vineyards" Mendocina 2004 | 114 |
| Darioush, Oak Knoll / Mt. Veeder Napa Valley 2004 | 83 |
| Seven Hills, Columbia Valley Washington State 2004 | 54 |
| Syrah & Friends | |
| Saint Prefert, Chateauneuf-du-Pape "Charles Giraud" 2004 - Highly Recommended | 105 |
| Darioush, Oak Knoll Napa Valley 2003 | 125 |
| Macrostie Vineyard, Wildcat Mountain Carneros California 2001 | 88 |
| Cayuse Vineyards, "En Chamberlin Vineyards" Walla Walla Valley Oregon 2004 | 129 |
| Clos Saron, "Heart of Stone" Sierra Foothill California 2002 | 80 |
| Justin, Paso Robles California 2004 | 54 |
| Joseph Sabon, Châteauneuf-du-Pape Clos Du Mont- Olivet France 1996 | 79 |
| Lost Highway Project "Stella's Garden" McLaren Vale Australia 2003 | 128 |
| Dutton Ranch, Cherry Ridge Vineyard Russian River Valley California 2003 | 60 |
| Paul Jaboulet Aine, Crozes Hermitage "Les Jalets" France 2003 | 43 |
| Paul Jaboulet Aine, "La Chapelle" Hermitage France 2000 | 168 |
| Outpost, Petite Sirah "The Other" Howell Mountain California 2003 | 77 |
| Two Hands, "Brave Face" Shiraz / Grenache Barossa Valley Australia 2005 | 67 |
| Culler Cellars, " Casaeda" Sonoma Coast California 2004 | 58 |
| Copain, "Lhiver" Mendocino County California 2005 | 47 |
| Bordeaux Inspired & Friends | |
| Owen Roe, Yakima Valley Newberg Oregon 2005 - Highly Recommended | 102 |
| Viader, Howell Mountain Napa Valley California 2004 | 184 |
| La Fleur de Haut-Bages, Pauillac France 2001 | 57 |
| Livingston Muffett, Gemstone Vineyards Napa Valley 2001 | 137 |
| Chateau Froncas, "La Vieille Cure" France 2001 | 72 |
| Chateau Fleur de Jean, Gue Lalande De Pomerol 2002 | 48 |
| Opus One, Robert Mondavi & Baron Philippe De Rothschild Napa Valley 2003 | 220 |
| Soter, Cabernet Franc "Little Creek" Napa Valley 2003 | 151 |
| Worldy Red | |
| Mc Price Myers, Grenache Santa Barbara County 2004 - Highly Recommended | 75 |
| Condado de Haza, Ribera del Duero Spain 2003 | 43 |
| Pago Florentino, Tinto Femal Spain 2003 | 42 |
| Prats & Symington, "Chryseia" Douro Portugal 2002 | 58 |
| Storybook Mt. Vineyards, Zinfandel "Mayacamas Range" Napa Valley 2004 | 66 |
| Howell Mt. Vineyards, Zinfandel "Beatty Ranch" Howell Mt. Napa Valley 2003 | 70 |
| Outpost, Zinfandel Howell Mountain Napa Valley 2003 | 78 |
| Dashe, Zinfandel Dry Creek Valley Sonoma 2004 | 48 |
| Turley, Zinfandel "Contra Costa" County 2005 | 101 |
| Turley, Zinfandel "Dogtown Vineyard" Lodi 2004 | 115 |
| Turley, Zinfandel "Old Vines" 2005 | 98 |
| Lopez de Heredia, "Bosconia" Rioja Reserva 1999 | 63 |
| Roda 1 Reserva Rioja 2001 | 90 |
| Coto de Imaz Reserva Rioja 2000 | 43 |
| Felipe Rutini Malbec "La Consulta" Mendoza Argentina 2004 | 45 |
| Cabernet Sauvignon | |
| Stags Leap, Stag's Leap District 2004 - Highly Recommended | 85 |
| Cabernet Sauvignon Napa Valley 2004 | 65 |
| Henschke, "Cyril Henschke" Eden Valley Australia 2000 | 200 |
| Plantagenet, Mount Barker Australia 2001 | 49 |
| Casa Lapostolle, "Cuvée Alexander" Santa Cruz Chile 2005 | 58 |
| Juslyn Vineyards, Beckstoffer / To-Kalalon Vineyards Napa Valley 2001 | 112 |
| B.R. Cohn, Olive Hill Estate Vineyards Sonoma Valley 2003 | 65 |
| Upland Estate, Wellington South Africa 2001 | 52 |
| Woodward Canyon," Artist Series" Columbia Valley Washington State 2003 | 75 |
| Peter Michael Winery, "La Pavot" Knights Valley Sonoma County 2003 | 280 |
| Peter Michael Winery, "L' Esprit Des Pavots" Knights Valley Sonoma Count 2003 | 145 |
| Gordon Brothers, Columbia Valley Washington State 2004 | 58 |
| Napa Valley | |
| Philip Togni Vineyard 2003 | 110 |
| Larkmead, 2004 | 117 |
| Caldwell, 2004 | 198 |
| Darioush, Oak Knoll / Mt. Veeder 2004 | 150 |
| Dunn, Howell Mountain 2003 | 210 |
| Grace Family Vineyards, "Blank" 2004 | 212 |
| Hourglass, Mayacamas Mountain 2003 | 300 |
| Karl Lawrence, Beckstoffer Vineyards / Herb Lamb Vineyards 2004 | 130 |
| Merus, 2003 | 350 |
| Ramsey, 2004 | 52 |
| Etude, "Schoenstein Vineyard" St. Helena 2002 | 196 |
| Rombauer Vineyards "Diamond Selection" 1999 | 118 |
| Lokoya, "Diamond Mountain District" 2000 | 160 |
| Cask 23, "Stag's Leap District" 2002 | 335 |
|
Beers To Make You Cheer 7Amstel Light, Holland Pilsner Urquell, Czech Republic Beck's Light, Germany Stella Artois, Belgium Brooklyn Brown Ale, Brooklyn N.Y. 0 Bass Ale, Holland Hoegaarden, Belgium Magic Hat #9, Vermont Samual Adams, Massachusetts 8 Smuttynose Old Brown Dog Ale, New Hampshire Grolsch, Holland Anchor Steam Porter, California Back Yard India Pale Ale, Cooperstown N.Y. Blue Point Toasted Lager, Blue Point N.Y. 9 Chimay Red, Belgium Samuel Smith's Stout, England Spaten Optimator, Germany |
Specialty Cocktails
|
||||||||||||||||||||||||
![]()
"A blend of Serenity and Urbanity" - "Inspired Restaurant Interiors" - Westchester Magazine
Chef Karp Selected National Chef of the Week - Nation's Restaurant News
"PLATES is terrific!" - Journal News